
| Flag | NIS | Owners | SIA Wagle Ltd, Liepaja |
| Homeport | Levanger | Managers | Rolf Wagle AS, Oslo |
| IMO | 7633466 | Operators | Rolf Wagle AS, Oslo |
| Call sign | LARJ5 | Class | GL + 100 A5 E2, MC AUT |
| Ex Name(s) | Peter Knueppel |
P and I | Assuranceforeningen Gard |
| Built |
1977 |
Main engine | Mak 6M 552 AK - 3310kW |
| DWAT | 4250 | Speed / Consump | 13 kn/ 11.000 ltrs |
| DWCC S/W | 4000 |
Bowthruster | Yes, 260kW |
| Cbft / Cbm | 232.610cbft |
Tanktop | Steel |
| HA dims | 63,70 x 12,75m | Strength | 10 t/m2 |
| HO dims | 63,70 x 12,75 x 8,5m | Hatchcovers | Navire folding type |
| LOA | 99,79m | Strength | 2 t/m2 |
| Beam | 16,00m |
Cranes | 1 Excavator - CAT 345 MH |
| Draft (fully laden) | 5,76m | Others | 4000fm3 pulpwood / 7500cbm woodchips |
| Air draft ballast | 29,50m | Mobile | +47 481 57 227 |
| GT / NT | 3694 / 1981 |
Fax | +47 415 87 227 |
| Bulkheads | None |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |


